Horaires de Prière à Bristol
Mars 18, 2026 · 29 Ramadan 1447
Horaires de Prière Aujourd'hui
Fajr04:19
Lever du soleil06:12
Dhuhr12:12
Asr15:27
Maghrib18:13
Isha19:59
Durée du Jeûne: 13h 53min
Les 10 Prochains Jours
| Date | Fajr | Lever du soleil | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1829 Ramadan | 04:19 | 06:12 | 12:12 | 15:27 | 18:13 | 19:59 |
| 1930 Ramadan | 04:17 | 06:10 | 12:12 | 15:28 | 18:14 | 20:01 |
| 201 Chawwal | 04:15 | 06:08 | 12:12 | 15:29 | 18:16 | 20:03 |
| 212 Chawwal | 04:12 | 06:06 | 12:12 | 15:30 | 18:18 | 20:05 |
| 223 Chawwal | 04:10 | 06:04 | 12:12 | 15:32 | 18:20 | 20:07 |
| 234 Chawwal | 04:08 | 06:02 | 12:12 | 15:33 | 18:22 | 20:09 |
| 245 Chawwal | 04:05 | 06:00 | 12:12 | 15:34 | 18:24 | 20:12 |
| 256 Chawwal | 04:03 | 05:58 | 12:12 | 15:35 | 18:26 | 20:14 |
| 267 Chawwal | 04:00 | 05:56 | 12:12 | 15:36 | 18:28 | 20:16 |
| 278 Chawwal | 03:58 | 05:54 | 12:12 | 15:38 | 18:30 | 20:18 |
Horaires de Prière Mars 2026 à Bristol
| Date | Fajr | Lever du soleil | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:56 | 06:47 | 12:13 | 15:04 | 17:40 | 19:24 |
| 2 | 04:54 | 06:45 | 12:13 | 15:05 | 17:42 | 19:26 |
| 3 | 04:52 | 06:43 | 12:13 | 15:07 | 17:44 | 19:28 |
| 4 | 04:50 | 06:41 | 12:13 | 15:08 | 17:46 | 19:30 |
| 5 | 04:48 | 06:39 | 12:13 | 15:09 | 17:48 | 19:32 |
| 6 | 04:46 | 06:37 | 12:13 | 15:11 | 17:50 | 19:34 |
| 7 | 04:44 | 06:35 | 12:13 | 15:12 | 17:51 | 19:36 |
| 8 | 04:42 | 06:33 | 12:13 | 15:13 | 17:53 | 19:38 |
| 9 | 04:39 | 06:31 | 12:13 | 15:15 | 17:55 | 19:40 |
| 10 | 04:37 | 06:29 | 12:13 | 15:16 | 17:57 | 19:42 |
| 11 | 04:35 | 06:27 | 12:13 | 15:17 | 17:59 | 19:44 |
| 12 | 04:33 | 06:25 | 12:13 | 15:19 | 18:01 | 19:46 |
| 13 | 04:31 | 06:23 | 12:13 | 15:20 | 18:03 | 19:48 |
| 14 | 04:28 | 06:20 | 12:13 | 15:21 | 18:05 | 19:50 |
| 15 | 04:26 | 06:18 | 12:13 | 15:23 | 18:07 | 19:52 |
| 16 | 04:24 | 06:16 | 12:13 | 15:24 | 18:09 | 19:54 |
| 17 | 04:22 | 06:14 | 12:12 | 15:25 | 18:11 | 19:56 |
| 18 | 04:19 | 06:12 | 12:12 | 15:27 | 18:13 | 19:59 |
| 19 | 04:17 | 06:10 | 12:12 | 15:28 | 18:14 | 20:01 |
| 20 | 04:15 | 06:08 | 12:12 | 15:29 | 18:16 | 20:03 |
| 21 | 04:12 | 06:06 | 12:12 | 15:30 | 18:18 | 20:05 |
| 22 | 04:10 | 06:04 | 12:12 | 15:32 | 18:20 | 20:07 |
| 23 | 04:08 | 06:02 | 12:12 | 15:33 | 18:22 | 20:09 |
| 24 | 04:05 | 06:00 | 12:12 | 15:34 | 18:24 | 20:12 |
| 25 | 04:03 | 05:58 | 12:12 | 15:35 | 18:26 | 20:14 |
| 26 | 04:00 | 05:56 | 12:12 | 15:36 | 18:28 | 20:16 |
| 27 | 03:58 | 05:54 | 12:12 | 15:38 | 18:30 | 20:18 |
| 28 | 03:55 | 05:52 | 12:12 | 15:39 | 18:32 | 20:21 |
| 29 | 03:53 | 05:50 | 12:12 | 15:40 | 18:34 | 20:23 |
| 30 | 03:50 | 05:48 | 12:12 | 15:41 | 18:35 | 20:25 |
| 31 | 03:48 | 05:46 | 12:11 | 15:42 | 18:37 | 20:28 |
À propos de la méthode de calcul
Bristol: Ligue Islamique Mondiale. Largement utilisée en Europe, Extrême-Orient et parties des Amériques.
Tableaux mensuels complets
Horaires de Prière à Bristol
Dhikr après la prière : SubhanAllah × 33
Complétez la séquence Sunna avec notre compteur Tasbih digital