Prayer Times in Ajman — January 2027
Full monthly namaz timetable for January 2027
January 2027 corresponds to 22 Rajab 1448 — 22 Sha'ban 1448
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Fri 1 Jan 22 Rajab | 05:37 | 07:01 | 12:19 | 15:17 | 17:36 | 19:06 |
| 2 | Sat 2 Jan 23 Rajab | 05:37 | 07:01 | 12:19 | 15:17 | 17:37 | 19:07 |
| 3 | Sun 3 Jan 24 Rajab | 05:37 | 07:01 | 12:19 | 15:17 | 17:37 | 19:07 |
| 4 | Mon 4 Jan 25 Rajab | 05:37 | 07:01 | 12:19 | 15:17 | 17:37 | 19:07 |
| 5 | Tue 5 Jan 26 Rajab | 05:37 | 07:01 | 12:19 | 15:18 | 17:38 | 19:08 |
| 6 | Wed 6 Jan 27 Rajab | 05:37 | 07:01 | 12:19 | 15:18 | 17:38 | 19:08 |
| 7 | Thu 7 Jan 28 Rajab | 05:37 | 07:01 | 12:19 | 15:18 | 17:38 | 19:08 |
| 8 | Fri 8 Jan 29 Rajab | 05:37 | 07:00 | 12:20 | 15:19 | 17:39 | 19:09 |
| 9 | Sat 9 Jan 30 Rajab | 05:37 | 07:00 | 12:20 | 15:19 | 17:39 | 19:09 |
| 10 | Sun 10 Jan 1 Sha'ban | 05:37 | 07:00 | 12:20 | 15:20 | 17:40 | 19:10 |
| 11 | Mon 11 Jan 2 Sha'ban | 05:37 | 07:00 | 12:20 | 15:20 | 17:40 | 19:10 |
| 12 | Tue 12 Jan 3 Sha'ban | 05:36 | 07:00 | 12:20 | 15:20 | 17:40 | 19:10 |
| 13 | Wed 13 Jan 4 Sha'ban | 05:36 | 06:59 | 12:20 | 15:21 | 17:41 | 19:11 |
| 14 | Thu 14 Jan 5 Sha'ban | 05:36 | 06:59 | 12:20 | 15:21 | 17:41 | 19:11 |
| 15 | Fri 15 Jan 6 Sha'ban | 05:36 | 06:59 | 12:20 | 15:21 | 17:42 | 19:12 |
| 16 | Sat 16 Jan 7 Sha'ban | 05:36 | 06:58 | 12:20 | 15:22 | 17:42 | 19:12 |
| 17 | Sun 17 Jan 8 Sha'ban | 05:35 | 06:58 | 12:20 | 15:22 | 17:43 | 19:13 |
| 18 | Mon 18 Jan 9 Sha'ban | 05:35 | 06:58 | 12:20 | 15:23 | 17:43 | 19:13 |
| 19 | Tue 19 Jan 10 Sha'ban | 05:35 | 06:57 | 12:21 | 15:23 | 17:44 | 19:14 |
| 20 | Wed 20 Jan 11 Sha'ban | 05:35 | 06:57 | 12:21 | 15:24 | 17:44 | 19:14 |
| 21 | Thu 21 Jan 12 Sha'ban | 05:34 | 06:57 | 12:21 | 15:24 | 17:45 | 19:15 |
| 22 | Fri 22 Jan 13 Sha'ban | 05:34 | 06:56 | 12:21 | 15:25 | 17:45 | 19:15 |
| 23 | Sat 23 Jan 14 Sha'ban | 05:34 | 06:56 | 12:21 | 15:25 | 17:46 | 19:16 |
| 24 | Sun 24 Jan 15 Sha'ban | 05:33 | 06:55 | 12:21 | 15:25 | 17:47 | 19:17 |
| 25 | Mon 25 Jan 16 Sha'ban | 05:33 | 06:55 | 12:21 | 15:26 | 17:47 | 19:17 |
| 26 | Tue 26 Jan 17 Sha'ban | 05:33 | 06:54 | 12:21 | 15:26 | 17:48 | 19:18 |
| 27 | Wed 27 Jan 18 Sha'ban | 05:32 | 06:54 | 12:21 | 15:27 | 17:48 | 19:18 |
| 28 | Thu 28 Jan 19 Sha'ban | 05:32 | 06:53 | 12:21 | 15:27 | 17:49 | 19:19 |
| 29 | Fri 29 Jan 20 Sha'ban | 05:32 | 06:53 | 12:21 | 15:28 | 17:49 | 19:19 |
| 30 | Sat 30 Jan 21 Sha'ban | 05:31 | 06:52 | 12:21 | 15:28 | 17:50 | 19:20 |
| 31 | Sun 31 Jan 22 Sha'ban | 05:31 | 06:52 | 12:21 | 15:29 | 17:51 | 19:21 |
Earliest Fajr
5:31 AM
(05:31)
Latest Isha
7:21 PM
(19:21)
Calculation Method
Umm al-Qura
Islamic Month
Rajab — Sha'ban
1448 AH
About Prayer Times in Ajman in January
During January 2027, prayer times in Ajman shift as daylight hours increase. Fajr ranges from 5:31 AM to 5:37 AM, while Maghrib ranges from 5:36 PM to 5:51 PM. All times are calculated using the Umm al-Qura (Saudi Arabia) method.
How Prayer Times Change in January
Prayer times are based on the sun's position, which changes gradually each day. In January, Fajr shifts by about 6 minutes across the month, and Maghrib by about 15 minutes.