Prayer Times in Edmonton, Canada
May 2, 2026 · 15 Dhu al-Qidah 1447 AH
Method: ISNA (Islamic Society of North America)
Today's Prayer Schedule
Fajr3:52 AM
Sunrise6:00 AM
Dhuhr1:33 PM
Asr5:38 PM
Maghrib9:07 PM
Isha11:15 PM
Fasting today: 17h 15m (Fajr to Maghrib)
Next 10 Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| May 2 15 Dhu al-Qidah | 03:52 | 06:00 | 13:33 | 17:38 | 21:07 | 23:15 |
| May 3 16 Dhu al-Qidah | 03:49 | 05:58 | 13:33 | 17:39 | 21:08 | 23:18 |
| May 4 17 Dhu al-Qidah | 03:45 | 05:56 | 13:33 | 17:40 | 21:10 | 23:21 |
| May 5 18 Dhu al-Qidah | 03:42 | 05:54 | 13:33 | 17:41 | 21:12 | 23:25 |
| May 6 19 Dhu al-Qidah | 03:38 | 05:52 | 13:33 | 17:41 | 21:14 | 23:28 |
| May 7 20 Dhu al-Qidah | 03:35 | 05:50 | 13:33 | 17:42 | 21:16 | 23:32 |
| May 8 21 Dhu al-Qidah | 03:31 | 05:49 | 13:33 | 17:43 | 21:18 | 23:35 |
| May 9 22 Dhu al-Qidah | 03:28 | 05:47 | 13:33 | 17:44 | 21:19 | 23:39 |
| May 10 23 Dhu al-Qidah | 03:24 | 05:45 | 13:33 | 17:44 | 21:21 | 23:42 |
| May 11 24 Dhu al-Qidah | 03:20 | 05:43 | 13:33 | 17:45 | 21:23 | 23:46 |
Prayer Times for May 2026 in Edmonton
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 03:55 | 06:02 | 13:33 | 17:37 | 21:05 | 23:11 |
| 2 | 03:52 | 06:00 | 13:33 | 17:38 | 21:07 | 23:15 |
| 3 | 03:49 | 05:58 | 13:33 | 17:39 | 21:08 | 23:18 |
| 4 | 03:45 | 05:56 | 13:33 | 17:40 | 21:10 | 23:21 |
| 5 | 03:42 | 05:54 | 13:33 | 17:41 | 21:12 | 23:25 |
| 6 | 03:38 | 05:52 | 13:33 | 17:41 | 21:14 | 23:28 |
| 7 | 03:35 | 05:50 | 13:33 | 17:42 | 21:16 | 23:32 |
| 8 | 03:31 | 05:49 | 13:33 | 17:43 | 21:18 | 23:35 |
| 9 | 03:28 | 05:47 | 13:33 | 17:44 | 21:19 | 23:39 |
| 10 | 03:24 | 05:45 | 13:33 | 17:44 | 21:21 | 23:42 |
| 11 | 03:20 | 05:43 | 13:33 | 17:45 | 21:23 | 23:46 |
| 12 | 03:16 | 05:42 | 13:33 | 17:46 | 21:25 | 23:50 |
| 13 | 03:12 | 05:40 | 13:33 | 17:47 | 21:26 | 23:54 |
| 14 | 03:09 | 05:38 | 13:33 | 17:47 | 21:28 | 23:58 |
| 15 | 03:04 | 05:36 | 13:33 | 17:48 | 21:30 | 00:02 |
| 16 | 03:00 | 05:35 | 13:33 | 17:49 | 21:31 | 00:06 |
| 17 | 02:56 | 05:33 | 13:33 | 17:49 | 21:33 | 00:10 |
| 18 | 02:52 | 05:32 | 13:33 | 17:50 | 21:35 | 00:14 |
| 19 | 02:47 | 05:30 | 13:33 | 17:50 | 21:36 | 00:19 |
| 20 | 02:43 | 05:29 | 13:33 | 17:51 | 21:38 | 00:24 |
| 21 | 02:38 | 05:27 | 13:33 | 17:52 | 21:39 | 00:28 |
| 22 | 02:33 | 05:26 | 13:33 | 17:52 | 21:41 | 00:34 |
| 23 | 02:27 | 05:24 | 13:33 | 17:53 | 21:42 | 00:39 |
| 24 | 02:21 | 05:23 | 13:33 | 17:53 | 21:43 | 00:45 |
| 25 | 02:15 | 05:22 | 13:33 | 17:54 | 21:45 | 00:51 |
| 26 | 02:07 | 05:20 | 13:33 | 17:54 | 21:46 | 00:59 |
| 27 | 01:58 | 05:19 | 13:33 | 17:55 | 21:48 | 01:08 |
| 28 | 01:43 | 05:18 | 13:33 | 17:55 | 21:49 | 01:23 |
| 29 | 01:33 | 05:17 | 13:33 | 17:56 | 21:50 | 01:33 |
| 30 | 01:33 | 05:15 | 13:33 | 17:56 | 21:51 | 01:33 |
| 31 | 01:33 | 05:14 | 13:33 | 17:56 | 21:52 | 01:33 |
About the Calculation Method
Prayer times for Edmonton are calculated using the ISNA (Islamic Society of North America) method. This is the standard method for North America, using 15° for both Fajr and Isha angles.
After-prayer dhikr: SubhanAllah × 33
Complete the Sunnah sequence with our digital Tasbih Counter