Prayer Times in Karachi — January 2026
Full monthly namaz timetable for January 2026
January 2026February 2026 →
January 2026 corresponds to 12 Rajab 1447 — 12 Sha'ban 1447
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Thu 1 Jan 12 Rajab | 05:53 | 07:14 | 12:33 | 15:32 | 17:51 | 19:13 | |
| 2 | Fri 2 Jan 13 Rajab | 05:53 | 07:14 | 12:33 | 15:32 | 17:52 | 19:13 | |
| 3 | Sat 3 Jan 14 Rajab | 05:53 | 07:14 | 12:33 | 15:32 | 17:52 | 19:13 | |
| 4 | Sun 4 Jan 15 Rajab | 05:53 | 07:14 | 12:33 | 15:33 | 17:52 | 19:14 | |
| 5 | Mon 5 Jan 16 Rajab | 05:53 | 07:14 | 12:33 | 15:33 | 17:53 | 19:14 | |
| 6 | Tue 6 Jan 17 Rajab | 05:53 | 07:14 | 12:33 | 15:33 | 17:53 | 19:14 | |
| 7 | Wed 7 Jan 18 Rajab | 05:53 | 07:13 | 12:34 | 15:34 | 17:54 | 19:14 | Rajab 1 |
| 8 | Thu 8 Jan 19 Rajab | 05:53 | 07:13 | 12:34 | 15:34 | 17:54 | 19:15 | |
| 9 | Fri 9 Jan 20 Rajab | 05:52 | 07:13 | 12:34 | 15:34 | 17:54 | 19:15 | |
| 10 | Sat 10 Jan 21 Rajab | 05:52 | 07:13 | 12:34 | 15:35 | 17:55 | 19:15 | |
| 11 | Sun 11 Jan 22 Rajab | 05:52 | 07:13 | 12:34 | 15:35 | 17:55 | 19:16 | |
| 12 | Mon 12 Jan 23 Rajab | 05:52 | 07:12 | 12:34 | 15:35 | 17:56 | 19:16 | |
| 13 | Tue 13 Jan 24 Rajab | 05:52 | 07:12 | 12:34 | 15:36 | 17:56 | 19:16 | |
| 14 | Wed 14 Jan 25 Rajab | 05:52 | 07:12 | 12:34 | 15:36 | 17:57 | 19:17 | |
| 15 | Thu 15 Jan 26 Rajab | 05:51 | 07:12 | 12:34 | 15:37 | 17:57 | 19:17 | |
| 16 | Fri 16 Jan 27 Rajab | 05:51 | 07:11 | 12:34 | 15:37 | 17:57 | 19:18 | |
| 17 | Sat 17 Jan 28 Rajab | 05:51 | 07:11 | 12:34 | 15:37 | 17:58 | 19:18 | |
| 18 | Sun 18 Jan 29 Rajab | 05:51 | 07:11 | 12:35 | 15:38 | 17:58 | 19:18 | |
| 19 | Mon 19 Jan 30 Rajab | 05:51 | 07:10 | 12:35 | 15:38 | 17:59 | 19:19 | |
| 20 | Tue 20 Jan 1 Sha'ban | 05:50 | 07:10 | 12:35 | 15:39 | 17:59 | 19:19 | |
| 21 | Wed 21 Jan 2 Sha'ban | 05:50 | 07:10 | 12:35 | 15:39 | 18:00 | 19:20 | |
| 22 | Thu 22 Jan 3 Sha'ban | 05:50 | 07:09 | 12:35 | 15:39 | 18:01 | 19:20 | |
| 23 | Fri 23 Jan 4 Sha'ban | 05:49 | 07:09 | 12:35 | 15:40 | 18:01 | 19:20 | |
| 24 | Sat 24 Jan 5 Sha'ban | 05:49 | 07:08 | 12:35 | 15:40 | 18:02 | 19:21 | |
| 25 | Sun 25 Jan 6 Sha'ban | 05:49 | 07:08 | 12:35 | 15:41 | 18:02 | 19:21 | |
| 26 | Mon 26 Jan 7 Sha'ban | 05:48 | 07:07 | 12:35 | 15:41 | 18:03 | 19:22 | |
| 27 | Tue 27 Jan 8 Sha'ban | 05:48 | 07:07 | 12:35 | 15:42 | 18:03 | 19:22 | |
| 28 | Wed 28 Jan 9 Sha'ban | 05:48 | 07:06 | 12:35 | 15:42 | 18:04 | 19:23 | |
| 29 | Thu 29 Jan 10 Sha'ban | 05:47 | 07:06 | 12:35 | 15:43 | 18:05 | 19:23 | |
| 30 | Fri 30 Jan 11 Sha'ban | 05:47 | 07:05 | 12:35 | 15:43 | 18:05 | 19:24 | |
| 31 | Sat 31 Jan 12 Sha'ban | 05:47 | 07:05 | 12:35 | 15:44 | 18:06 | 19:24 |
Earliest Fajr
5:47 AM
(05:47)
Latest Isha
7:24 PM
(19:24)
Calculation Method
University of Islamic Sciences, Karachi
Islamic Month
Rajab — Sha'ban
1447 AH
About Prayer Times in Karachi in January
During January 2026, prayer times in Karachi shift as daylight hours increase. Fajr ranges from 5:47 AM to 5:53 AM, while Maghrib ranges from 5:51 PM to 6:06 PM. All times are calculated using the University of Islamic Sciences, Karachi method.
Islamic Events in January 2026
- January 7: Rajab 1
How Prayer Times Change in January
Prayer times are based on the sun's position, which changes gradually each day. In January, Fajr shifts by about 6 minutes across the month, and Maghrib by about 15 minutes.