Prayer Times in Newark, United States
May 2, 2026 · 15 Dhu al-Qidah 1447 AH
Method: ISNA (Islamic Society of North America)
Today's Prayer Schedule
Fajr4:31 AM
Sunrise5:57 AM
Dhuhr12:56 PM
Asr4:47 PM
Maghrib7:55 PM
Isha9:21 PM
Fasting today: 15h 24m (Fajr to Maghrib)
Next 10 Days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| May 2 15 Dhu al-Qidah | 04:31 | 05:57 | 12:56 | 16:47 | 19:55 | 21:21 |
| May 3 16 Dhu al-Qidah | 04:30 | 05:56 | 12:56 | 16:48 | 19:56 | 21:22 |
| May 4 17 Dhu al-Qidah | 04:28 | 05:54 | 12:56 | 16:48 | 19:57 | 21:24 |
| May 5 18 Dhu al-Qidah | 04:27 | 05:53 | 12:56 | 16:48 | 19:59 | 21:25 |
| May 6 19 Dhu al-Qidah | 04:25 | 05:52 | 12:56 | 16:49 | 20:00 | 21:26 |
| May 7 20 Dhu al-Qidah | 04:24 | 05:51 | 12:56 | 16:49 | 20:01 | 21:28 |
| May 8 21 Dhu al-Qidah | 04:22 | 05:50 | 12:56 | 16:49 | 20:02 | 21:29 |
| May 9 22 Dhu al-Qidah | 04:21 | 05:49 | 12:56 | 16:50 | 20:03 | 21:31 |
| May 10 23 Dhu al-Qidah | 04:19 | 05:48 | 12:56 | 16:50 | 20:04 | 21:32 |
| May 11 24 Dhu al-Qidah | 04:18 | 05:47 | 12:56 | 16:50 | 20:05 | 21:34 |
Prayer Times for May 2026 in Newark
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:33 | 05:58 | 12:56 | 16:47 | 19:54 | 21:19 |
| 2 | 04:31 | 05:57 | 12:56 | 16:47 | 19:55 | 21:21 |
| 3 | 04:30 | 05:56 | 12:56 | 16:48 | 19:56 | 21:22 |
| 4 | 04:28 | 05:54 | 12:56 | 16:48 | 19:57 | 21:24 |
| 5 | 04:27 | 05:53 | 12:56 | 16:48 | 19:59 | 21:25 |
| 6 | 04:25 | 05:52 | 12:56 | 16:49 | 20:00 | 21:26 |
| 7 | 04:24 | 05:51 | 12:56 | 16:49 | 20:01 | 21:28 |
| 8 | 04:22 | 05:50 | 12:56 | 16:49 | 20:02 | 21:29 |
| 9 | 04:21 | 05:49 | 12:56 | 16:50 | 20:03 | 21:31 |
| 10 | 04:19 | 05:48 | 12:56 | 16:50 | 20:04 | 21:32 |
| 11 | 04:18 | 05:47 | 12:56 | 16:50 | 20:05 | 21:34 |
| 12 | 04:16 | 05:46 | 12:56 | 16:51 | 20:06 | 21:35 |
| 13 | 04:15 | 05:45 | 12:56 | 16:51 | 20:07 | 21:37 |
| 14 | 04:14 | 05:44 | 12:56 | 16:51 | 20:08 | 21:38 |
| 15 | 04:12 | 05:43 | 12:56 | 16:52 | 20:09 | 21:39 |
| 16 | 04:11 | 05:42 | 12:56 | 16:52 | 20:10 | 21:41 |
| 17 | 04:10 | 05:41 | 12:56 | 16:52 | 20:11 | 21:42 |
| 18 | 04:08 | 05:40 | 12:56 | 16:52 | 20:12 | 21:43 |
| 19 | 04:07 | 05:39 | 12:56 | 16:53 | 20:13 | 21:45 |
| 20 | 04:06 | 05:38 | 12:56 | 16:53 | 20:14 | 21:46 |
| 21 | 04:05 | 05:37 | 12:56 | 16:53 | 20:14 | 21:47 |
| 22 | 04:03 | 05:36 | 12:56 | 16:53 | 20:15 | 21:48 |
| 23 | 04:02 | 05:36 | 12:56 | 16:53 | 20:16 | 21:50 |
| 24 | 04:01 | 05:35 | 12:56 | 16:54 | 20:17 | 21:51 |
| 25 | 04:00 | 05:34 | 12:56 | 16:54 | 20:18 | 21:52 |
| 26 | 03:59 | 05:33 | 12:56 | 16:54 | 20:19 | 21:53 |
| 27 | 03:58 | 05:33 | 12:56 | 16:54 | 20:19 | 21:54 |
| 28 | 03:57 | 05:32 | 12:56 | 16:54 | 20:20 | 21:55 |
| 29 | 03:56 | 05:31 | 12:56 | 16:55 | 20:21 | 21:56 |
| 30 | 03:55 | 05:31 | 12:56 | 16:55 | 20:21 | 21:57 |
| 31 | 03:54 | 05:30 | 12:56 | 16:55 | 20:22 | 21:58 |
About the Calculation Method
Prayer times for Newark are calculated using the ISNA (Islamic Society of North America) method. This is the standard method for North America, using 15° for both Fajr and Isha angles.
After-prayer dhikr: SubhanAllah × 33
Complete the Sunnah sequence with our digital Tasbih Counter