Prayer Times in Pittsburgh β February 2027
Full monthly namaz timetable for February 2027
February 2027 corresponds to 23 Sha'ban 1448 β 21 Ramadan 1448
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 1 Feb 23 Sha'ban | 06:02 | 07:20 | 12:23 | 15:05 | 17:27 | 18:44 | β |
| 2 | Tue 2 Feb 24 Sha'ban | 06:01 | 07:19 | 12:23 | 15:06 | 17:28 | 18:45 | β |
| 3 | Wed 3 Feb 25 Sha'ban | 06:00 | 07:18 | 12:23 | 15:07 | 17:29 | 18:46 | β |
| 4 | Thu 4 Feb 26 Sha'ban | 05:59 | 07:17 | 12:23 | 15:08 | 17:30 | 18:47 | β |
| 5 | Fri 5 Feb 27 Sha'ban | 05:59 | 07:16 | 12:23 | 15:09 | 17:31 | 18:48 | β |
| 6 | Sat 6 Feb 28 Sha'ban | 05:58 | 07:14 | 12:23 | 15:10 | 17:33 | 18:49 | β |
| 7 | Sun 7 Feb 29 Sha'ban | 05:57 | 07:13 | 12:23 | 15:11 | 17:34 | 18:50 | β |
| 8 | Mon 8 Feb 1 Ramadan | 05:56 | 07:12 | 12:24 | 15:11 | 17:35 | 18:51 | 11h 39m |
| 9 | Tue 9 Feb 2 Ramadan | 05:54 | 07:11 | 12:24 | 15:12 | 17:36 | 18:53 | 11h 42m |
| 10 | Wed 10 Feb 3 Ramadan | 05:53 | 07:10 | 12:24 | 15:13 | 17:37 | 18:54 | 11h 44m |
| 11 | Thu 11 Feb 4 Ramadan | 05:52 | 07:09 | 12:24 | 15:14 | 17:38 | 18:55 | 11h 46m |
| 12 | Fri 12 Feb 5 Ramadan | 05:51 | 07:07 | 12:24 | 15:15 | 17:40 | 18:56 | 11h 48m |
| 13 | Sat 13 Feb 6 Ramadan | 05:50 | 07:06 | 12:24 | 15:16 | 17:41 | 18:57 | 11h 51m |
| 14 | Sun 14 Feb 7 Ramadan | 05:49 | 07:05 | 12:24 | 15:17 | 17:42 | 18:58 | 11h 53m |
| 15 | Mon 15 Feb 8 Ramadan | 05:48 | 07:04 | 12:24 | 15:18 | 17:43 | 18:59 | 11h 55m |
| 16 | Tue 16 Feb 9 Ramadan | 05:47 | 07:02 | 12:24 | 15:19 | 17:45 | 19:00 | 11h 58m |
| 17 | Wed 17 Feb 10 Ramadan | 05:46 | 07:01 | 12:23 | 15:20 | 17:46 | 19:01 | 12h 0m |
| 18 | Thu 18 Feb 11 Ramadan | 05:44 | 07:00 | 12:23 | 15:21 | 17:47 | 19:03 | 12h 3m |
| 19 | Fri 19 Feb 12 Ramadan | 05:43 | 06:59 | 12:23 | 15:22 | 17:48 | 19:04 | 12h 5m |
| 20 | Sat 20 Feb 13 Ramadan | 05:42 | 06:57 | 12:23 | 15:23 | 17:50 | 19:05 | 12h 7m |
| 21 | Sun 21 Feb 14 Ramadan | 05:41 | 06:56 | 12:23 | 15:24 | 17:51 | 19:06 | 12h 10m |
| 22 | Mon 22 Feb 15 Ramadan | 05:40 | 06:55 | 12:23 | 15:25 | 17:52 | 19:07 | 12h 12m |
| 23 | Tue 23 Feb 16 Ramadan | 05:38 | 06:53 | 12:23 | 15:26 | 17:53 | 19:08 | 12h 15m |
| 24 | Wed 24 Feb 17 Ramadan | 05:37 | 06:52 | 12:23 | 15:27 | 17:55 | 19:10 | 12h 17m |
| 25 | Thu 25 Feb 18 Ramadan | 05:36 | 06:51 | 12:23 | 15:27 | 17:56 | 19:11 | 12h 20m |
| 26 | Fri 26 Feb 19 Ramadan | 05:35 | 06:49 | 12:23 | 15:28 | 17:57 | 19:12 | 12h 23m |
| 27 | Sat 27 Feb 20 Ramadan | 05:33 | 06:48 | 12:23 | 15:29 | 17:58 | 19:13 | 12h 25m |
| 28 | Sun 28 Feb 21 Ramadan | 05:32 | 06:47 | 12:23 | 15:30 | 18:00 | 19:14 | 12h 28m |
Earliest Fajr
5:32 AM
(05:32)
Latest Isha
7:14 PM
(19:14)
Calculation Method
ISNA
Islamic Month
Sha'ban β Ramadan
1448 AH
About Prayer Times in Pittsburgh in February
During February 2027, prayer times in Pittsburgh shift as daylight hours increase. Fajr ranges from 5:32 AM to 6:02 AM, while Maghrib ranges from 5:27 PM to 6:00 PM. All times are calculated using the ISNA (Islamic Society of North America) method.
How Prayer Times Change in February
Prayer times are based on the sun's position, which changes gradually each day. In February, Fajr shifts by about 30 minutes across the month, and Maghrib by about 33 minutes.