Hijri.cool

🎉 Eid al-Fitr is in 14 days | Wednesday, 1 April →

Sehri & Iftar Times in Gothenburg | Ramadan 2026

Complete Ramadan timetable for Gothenburg, Sweden

Ramadan 1447 AH | Day 29 of Ramadan

Today's Times

March 18, 2026 | Day 29

14h 13m fasting

Sehri Ends

4:01 AM

Stop eating before Fajr

Iftar

6:14 PM

Break fast at Maghrib

Today's Full Schedule

Fajr / Sehri

4:01 AM

Sunrise

6:14 AM

Dhuhr

12:14 PM

Asr

3:20 PM

Maghrib / Iftar

6:14 PM

Isha

8:19 PM

Full Ramadan Timetable | Gothenburg

Ramadan 1447 AH (2026)

DayDateSehriSunriseDhuhrAsrIftarIshaFast
1March 2, 20264:46 AM6:55 AM12:15 PM2:52 PM5:35 PM7:37 PM12h 49m
2March 3, 20264:43 AM6:53 AM12:15 PM2:54 PM5:37 PM7:39 PM12h 54m
3March 4, 20264:40 AM6:50 AM12:15 PM2:56 PM5:40 PM7:42 PM13h 0m
4March 5, 20264:38 AM6:48 AM12:15 PM2:57 PM5:42 PM7:44 PM13h 4m
5March 6, 20264:35 AM6:45 AM12:15 PM2:59 PM5:45 PM7:47 PM13h 10m
6March 7, 20264:32 AM6:43 AM12:15 PM3:01 PM5:47 PM7:50 PM13h 15m
7March 8, 20264:30 AM6:40 AM12:15 PM3:03 PM5:50 PM7:52 PM13h 20m
8March 9, 20264:27 AM6:38 AM12:15 PM3:04 PM5:52 PM7:55 PM13h 25m
9March 10, 20264:24 AM6:35 AM12:15 PM3:06 PM5:54 PM7:57 PM13h 30m
10March 11, 20264:21 AM6:32 AM12:15 PM3:08 PM5:57 PM8:00 PM13h 36m
11March 12, 20264:18 AM6:30 AM12:15 PM3:10 PM5:59 PM8:03 PM13h 41m
12March 13, 20264:16 AM6:27 AM12:15 PM3:11 PM6:02 PM8:05 PM13h 46m
13March 14, 20264:13 AM6:25 AM12:14 PM3:13 PM6:04 PM8:08 PM13h 51m
14March 15, 20264:10 AM6:22 AM12:14 PM3:15 PM6:07 PM8:11 PM13h 57m
15March 16, 20264:07 AM6:20 AM12:14 PM3:16 PM6:09 PM8:14 PM14h 2m
16March 17, 20264:04 AM6:17 AM12:14 PM3:18 PM6:11 PM8:16 PM14h 7m
17March 18, 20264:01 AM6:14 AM12:14 PM3:20 PM6:14 PM8:19 PM14h 13m
18March 19, 20263:58 AM6:12 AM12:14 PM3:21 PM6:16 PM8:22 PM14h 18m
19March 20, 20263:55 AM6:09 AM12:14 PM3:23 PM6:19 PM8:25 PM14h 24m
20March 21, 20263:51 AM6:07 AM12:14 PM3:24 PM6:21 PM8:28 PM14h 30m
21March 22, 20263:48 AM6:04 AM12:14 PM3:26 PM6:24 PM8:31 PM14h 36m
22March 23, 20263:45 AM6:02 AM12:14 PM3:28 PM6:26 PM8:34 PM14h 41m
23March 24, 20263:42 AM5:59 AM12:14 PM3:29 PM6:28 PM8:37 PM14h 46m
24March 25, 20263:38 AM5:56 AM12:14 PM3:31 PM6:31 PM8:40 PM14h 53m
25March 26, 20263:35 AM5:54 AM12:14 PM3:32 PM6:33 PM8:43 PM14h 58m
26March 27, 20263:32 AM5:51 AM12:13 PM3:34 PM6:36 PM8:46 PM15h 4m
27March 28, 20263:28 AM5:49 AM12:13 PM3:35 PM6:38 PM8:49 PM15h 10m
28March 29, 20263:25 AM5:46 AM12:13 PM3:37 PM6:41 PM8:52 PM15h 16m
29March 30, 20263:21 AM5:44 AM12:13 PM3:38 PM6:43 PM8:56 PM15h 22m
30March 31, 20263:18 AM5:41 AM12:13 PM3:40 PM6:45 PM8:59 PM15h 27m

✨ Laylat al-Qadr | 27th night is March 28. Worship guide →

Prayer Times in Gothenburg | Full daily prayer schedule →

Calculate Your Zakat | Many Muslims pay Zakat during Ramadan →

Increase your dhikr this Ramadan

Track your daily SubhanAllah, Alhamdulillah & more

📿

Frequently Asked Questions

What time is Sehri in Gothenburg?
Sehri (Suhoor) ends at the Fajr prayer time. In Gothenburg, today's Sehri end time is 4:01 AM. Check our full timetable above for all Ramadan days.
What time is Iftar in Gothenburg?
Iftar time in Gothenburg is at Maghrib (sunset). Today's Iftar time is 6:14 PM. Times change slightly each day throughout Ramadan.
How many hours of fasting in Gothenburg?
Fasting duration in Gothenburg during Ramadan 2026 ranges from about 12h 49m to 15h 27m, depending on the day.
What calculation method is used for Gothenburg?
We use the MWL calculation method for Gothenburg, which is the standard method recommended for Sweden.
ENARTRIDURFAFR
Sehri & Iftar Times in Gothenburg | Ramadan 2026 Timetable | Hijri.cool